
The U.S. Government publishes data on the number of people who apply for visas at U.S. Consulates along with the number of visas that are issued and denied. This blog post summarizes some of the more comment visas and their approval rates.
Visa Type | Number of Applications | Number of Approvals | Approval Percentage Rate |
B-1 and B-2 Visas | 7,585,472 | 5,297,439 | 69.8% |
E-1 Visa | 7,252 | 6,668 | 91.9% |
E-2 Visa | 48,401 | 43,286 | 89.4% |
E-3 Visa | 5,974 | 5,807 | 97.2% |
F-1 Visa | 488,075 | 364,204 | 74.6% |
H-1B* | 191,987 | 188,123 | 97.9% |
L-1* | 85,566 | 76,988 | 89.9% |
O-1A & O-1B* | 18,293 | 17,751 | 97.0% |
TN | 23,708 | 21,193 | 89.3% |
*This relates to the visas issued at the Consulate so assumes a USCIS approval. While it is not common for USCIS to adjudicate petitions that have already been approved, this does occur at times. In addition, even when applications are approved by USCIS, the applicant must meet admissibility requirements.