
Individuals can obtain their green cards through different bases, such as through an approved family or employer petition, and through humanitarian programs, such as asylees and refugees. Once the petition is approved, one is only able to adjust status if there is a visa immediately available for them. Immediate relatives of U.S. citizens, which include spouses, unmarried children under 21 years of age, and parents, are exempt from this restriction. Because the number of visas available for immediate relatives are unlimited, they are eligible for “concurrent filing,” allowing them to file their adjustment of status application together with the family petition. For others, visa numbers are limited and are subject to category- and country-restrictions.
The below chart summarizes the October 2015 Visa Bulletin and how it works.
FAMILY-BASED PREFERENCES
First: (F1) Unmarried Sons and Daughters of U.S. Citizens
Second: Spouses and Children, and Unmarried Sons and Daughters of Permanent Residents
- (F2A) Spouses and Children of Permanent Residents
- (F2B) Unmarried Sons and Daughters (21 years of age or older) of Permanent Residents
Third: (F3) Married Sons and Daughters of U.S. Citizens
Fourth: (F4) Brothers and Sisters of Adult U.S. Citizens
A. APPLICATION FINAL ACTION DATES FOR FAMILY-SPONSORED PREFERENCE CASES
| Family-Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
|---|---|---|---|---|---|
| F1 | 15JAN08 | 15JAN08 | 15JAN08 | 22NOV94 | 01JUN01 |
| F2A | 15APR14 | 15APR14 | 15APR14 | 01MAR14 | 15APR14 |
| F2B | 15JAN09 | 15JAN09 | 15JAN09 | 01AUG95 | 01OCT04 |
| F3 | 22MAY04 | 22MAY04 | 22MAY04 | 08JUN94 | 01OCT93 |
| F4 | 08FEB03 | 08FEB03 | 08FEB03 | 22MAR97 | 01MAY92 |
B. DATES FOR FILING FAMILY-SPONSORED VISA APPLICATIONS
| Family-Sponsored | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
|---|---|---|---|---|---|
| F1 | 01MAY09 | 01MAY09 | 01MAY09 | 01APR95 | 01SEP05 |
| F2A | 01MAR15 | 01MAR15 | 01MAR15 | 01MAR15 | 01MAR15 |
| F2B | 01JUL10 | 01JUL10 | 01JUL10 | 01JAN96 | 01JAN05 |
| F3 | 01APR05 | 01APR05 | 01APR05 | 01MAY95 | 01AUG95 |
| F4 | 01FEB04 | 01FEB04 | 01FEB04 | 01MAY98 | 01JAN93 |
Refer to Chart A to check whether a visa is available (and whether you can apply for adjustment of status) by comparing your priority date (date petition was filed) with the dates indicated on your Category and Country of Origin.
Refer to Chart B to check when you can submit your adjustment of status application and be placed on the queue for visa processing.
EMPLOYMENT-BASED PREFERENCES
First: Priority Workers
Second: Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability
Third: Skilled Workers, Professionals, and Other Workers
Fourth: Certain Special Immigrants
Fifth: Employment Creation
A. APPLICATION FINAL ACTION DATES FOR EMPLOYMENT-BASED PREFERENCE CASES
| Employment-Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
|---|---|---|---|---|---|
| 1st | C | C | C | C | C |
| 2nd | C | 01JAN12 | 01MAY05 | C | C |
| 3rd | 15AUG15 | 15OCT11 | 08MAR04 | 15AUG15 | 01JAN07 |
| Other Workers | 15AUG15 | 01JAN06 | 08MAR04 | 15AUG15 | 01JAN07 |
| 4th | C | C | C | C | C |
| Certain Religious Workers | U | U | U | U | U |
| 5th Non-Regional Center (C5 and T5) | C | 08OCT13 | C | C | C |
| 5th Regional Center (I5 and R5) | U | U | U | U | U |
B. DATES FOR FILING OF EMPLOYMENT-BASED VISA APPLICATIONS
| Employment-Based | All Chargeability Areas Except Those Listed | CHINA-mainland born | INDIA | MEXICO | PHILIPPINES |
|---|---|---|---|---|---|
| 1st | C | C | C | C | C |
| 2nd | C | 01JAN13 | 01JUL09 | C | C |
| 3rd | 01SEP15 | 01OCT13 | 01JUL05 | 01SEP15 | 01JAN10 |
| Other Workers | 01SEP15 | 01JAN07 | 01JUL05 | 01SEP15 | 01JAN10 |
| 4th | C | C | C | C | C |
| Certain Religious Workers | C | C | C | C | C |
| 5th Targeted Employment Areas/Regional Centers and Pilot Programs | C | 01MAY15 | C | C | C |
“C” means current, i.e., numbers are authorized for issuance to all qualified applicants; and “U” means unauthorized, i.e., numbers are not authorized for issuance. (NOTE: Numbers are authorized for issuance only for applicants whose priority date is earlier than the cut-off date listed below.)
In addition to guidance regarding visa availability and when to submit an adjustment of status application, the charts provide other information. For example, Chart A above shows that DOS is currently not issuing visas for Certain Religious Workers and Regional Center Applicants across the board. However, Chart B indicates that applicants from these categories can now submit their applications (with certain exceptions, such as Chinese Regional Center applicants) and lodge their place in the processing queue.


